Action 11
Establish and maintain an effective RAP Working group (RWG) to drive governance of the RAP.
Deliverable | Timeline | Responsibility |
---|---|---|
11.1 Maintain Aboriginal and Torres Strait Islander representation on the RWG. | Review December 2026 & 2027 | Senior Lead Diversity & Inclusion |
11.2 Establish and apply a Terms of Reference for the RWG. | July 2025 | Senior Lead Diversity & Inclusion |
11.3 Meet at least four times per year to drive and monitor RAP implementation. | Meet every two-months 2025 - 2027 | Senior Lead Diversity & Inclusion |
Action 12
Provide appropriate support for effective implementation of RAP commitments.
Deliverable | Timeline | Responsibility |
---|---|---|
12.1 Define resource needs for RAP implementation. | July 2025 | RAP Champion |
12.2 Engage our senior leaders and other staff in the delivery of RAP commitments. | July 2025 | RAP Champion |
12.3 Define and maintain appropriate systems to track, measure and report on RAP commitments. | July 2025 | RAP Champion |
12.4 Appoint and maintain an internal RAP Champion from senior management. | July 2025 | RAP Champion |
Action 13
Continue our reconciliation journey by developing our next RAP.
Deliverable | Timeline | Responsibility |
---|---|---|
13.1 Contact Reconciliation Australia to verify that our primary and secondary contact details are up to date, to ensure we do not miss out on important RAP correspondence. | June annually | Senior Lead Diversity & Inclusion |
13.2 Contact Reconciliation Australia to request our unique link, to access the online RAP Impact Measurement Questionnaire. | 1 August annually | Senior Lead Diversity & Inclusion |
13.3 Complete and submit the annual RAP Impact Measurement Questionnaire to Reconciliation Australia. | 30 September, annually | Senior Lead Diversity & Inclusion |
13.4 Report RAP progress to all staff and senior leaders quarterly. | September, December 2026 & March, June 2027 | Senior Lead Diversity & Inclusion |
13.5 Publicly report our RAP achievements, challenges, and learnings, annually. | June 2026 & 2027 | Senior Lead Diversity & Inclusion |
13.6 Investigate participating in Reconciliation Australia’s biennial Workplace RAP Barometer. | May 2026 | Senior Lead Diversity & Inclusion |
13.7 Submit a traffic light report to Reconciliation Australia at the conclusion of this RAP. | May 2027 | Senior Lead Diversity & Inclusion |
Action 14
Continue our reconciliation journey by developing our next RAP.
Deliverable | Timeline | Responsibility |
---|---|---|
14.1 Register via Reconciliation Australia’s website to begin developing our next RAP. | December 2026 | Senior Lead Diversity & Inclusion |
Updated